Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision fit Micro-V belts. Read more...
Micro-V belts provide peak operating performance while delivering the highest value available.
Gates - Powering Progress
Engine | Sub Model | Notes | Fit Notes |
---|---|---|---|
3.8L V6 | Base | Premium OE Micro-V Belt | Fuel Type: GAS |
3.9L V6 | Base | Premium OE Micro-V Belt | Fuel Type: GAS |
Engine | Sub Model | Notes | Position |
---|---|---|---|
3.8L V6 | Base | Inch Number: 995K6 - Rib Ace Precision Engineered V-Ribbed Belt | Water Pump, Alternator, Air Conditioning and Power Steering |
3.9L V6 | Base | Inch Number: 995K6 - Rib Ace Precision Engineered V-Ribbed Belt | Water Pump, Alternator, Air Conditioning and Power Steering |
Part Number |
---|
995K6 |
4060995 |
12555075 |
C2P12808 |
002 993 67 96 |
8653617-0 |
25-060994 |
10244141 |
K060994 |
5060995 |
PK060994 |
9C2Z 8620-A |
9C2Z 8620-C |
XR3Z 8620-DC |
XR3Z 8620-DA |
6K994 |
Engine | Sub Model | Notes | Position |
---|---|---|---|
4.6L V8 | GT, Mach I | Inch Number: 935K6 - Rib Ace Precision Engineered V-Ribbed Belt | Water Pump, Alternator, Air Conditioning and Power Steering |
Part Number |
---|
4060935 |
24506984 |
24505380 |
935K6 |
XR830447 |
12 59 0622 |
25-060935 |
F77Z 8620-PB |
12594450 |
12569436 |
4861 850AB |
4861 850AA |
4593 668AA |
PK060935 |
5060935 |
K060935 |
F77Z 8620-PB |
1R3Z 8620-BA |
6K935 |
Engine | Sub Model | Position |
---|---|---|
3.8L V6 | Base | Main Drive |
3.9L V6 | Base | Main Drive |
ACDelco | 6K994 |
ACDelco | 6K997 |
ACDelco | K060994HD |
ACDelco | K060997HD |
ACDelco | 6K995 |
Bando | 6PK2525 |
Bando | 6PK2530 |
Beck/Arnley | 146-062523 |
CARQUEST | K060994 |
CARQUEST | K060995 |
CARQUEST | K060994HD |
CARQUEST | K060997HD |
CARQUEST | K060997 |
Chrysler | 53010285 |
Chrysler | 05281456AA |
ContiTech | PK060994 |
Driveworks | 995K6 |
Duralast | 995K6 |
Ford | F5UE-8620-BA |
Ford | F3UZ-8620-F |
Ford | F3UZ-8620-A |
Ford | F6UE-8620-BA |
Ford | F3UZ-8620-G |
Ford | F4UA-8620-ZA |
Ford | ZR3E-8620-DC |
Ford | XR3Z-8620-DA |
Ford | XR3E-8620-DC |
Ford | ER3E-8620-DB |
Ford | XR3Z-8620-DC |
Ford | F6UZ-8620-HA |
Ford | XR3E-8620-DB |
Ford | F6UZ-8620-BA |
Ford | F3UA-8620-CA |
Ford | 8W93-8620-AA |
Ford | 3R3E-8620-AA |
Ford | E7UA-8620-AAA |
Ford | 9C2E-8620-AA |
Ford | 9C2E-8620-HA |
Ford | 9C2Z-8620-C |
Ford | 7C2Z-8620-A |
Ford | 9C2Z-8620-A |
Ford | 2L1E-8620-CA |
Freshstart | 995K6 |
Gates | K060997HD |
Gates | K060994 |
Gates | K060997 |
Gates | K060995 |
Gates | K060994HD |
General Motors | 10129573 |
General Motors | 12576754 |
General Motors | 12555075 |
General Motors | 10244141 |
General Motors | 10210384 |
Goodyear | 4060993 |
Goodyear | 4060995 |
Jaguar | C2P12808 |
John Deere | R243324 |
John Deere | R519628 |
Motorcraft | JK6-1003 |
Motorcraft | JK6-1001AA |
Motorcraft | JK6-1002 |
Motorcraft | JK6-1002C |
Motorcraft | JK6-1001A |
Motorcraft | JK6-1001 |
NAPA | 25-060994HD |
NAPA | 25-060994 |
Porsche | 946.102.252.30 |
V&W | 995K6 |
Engine | Sub Model | Notes | Position |
---|---|---|---|
4.6L V8 | SVT Cobra | Inch Number: 955K6 - Rib Ace Precision Engineered V-Ribbed Belt | Main Drive |
Part Number |
---|
000 993 38 96 |
955K6 |
4060955 |
001 993 97 96 |
4F2Z 8620-AA |
55 56 3222 |
25-060956 |
12618089 |
12576761 |
2R3Z 8620-AC |
5060955 |
PK060956 |
4F2Z 8620-AA |
K060956 |
12576572 |
12569433 |
6K956 |
Engine | Sub Model | Position |
---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Supercharger |
ACDelco | 8K751 |
ACDelco | K080751HD |
CARQUEST | K080751 |
CARQUEST | K080751HD |
Case Tractor | 76193551 |
Case Tractor | 87519458 |
Case Tractor | 184079A1S |
Case Tractor | A77959 |
ContiTech | PK080751 |
Cummins | 3926862 |
Cummins | 3943212 |
Cummins | 5256757 |
Cummins | 5255194 |
Cummins | 4060564 |
Cummins | 3972385 |
Cummins | 3955192 |
Cummins | 3290155 |
Cummins | 3289604 |
Cummins | 3289615 |
Cummins | 3289952 |
Daimler | A906 997 2892 |
Dynacraft | D1108-5810 |
Dynacraft | D84-1000-3081900 |
Dynacraft | D1102-6622 |
Dynacraft | D84-1000-1081900 |
Dynacraft | D1108-4819 |
Dynacraft | D1102-7591 |
Ford | 2R3V-8620-BC |
Ford | 2R3Z-8620-BC |
Freightliner Trucks | 681 997 09 93 |
Freightliner Trucks | GT4080750 |
Gates | K080751HD |
Gates | K080751 |
General Motors | 12605193 |
Goodyear | 4080750 |
John Deere | R108842 |
John Deere | R106120 |
John Deere | R135602 |
John Deere | T155089 |
John Deere | T184592 |
Komatsu | 6732-82-3430 |
Motorcraft | JK8-755 |
NAPA | 25-080751 |
Navistar | 1842091C1 |
Navistar | 1670102-C1 |
Navistar | 2042194-C1 |
Navistar | 3586466C1 |
North American Bus | 020736044 |
Perkins | 2614E125 |
Perkins | 3478996 |
Perkins | 2614E025 |
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision fit Micro-V belts. Read more...
Micro-V belts provide peak operating performance while delivering the highest value available.
Gates - Powering Progress
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Premium OE Micro-V Belt | Fuel Type: GAS | Supercharger |
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision fit Micro-V belts. Read more...
Micro-V belts provide peak operating performance while delivering the highest value available.
Gates - Powering Progress
Engine | Sub Model | Notes | Fit Notes |
---|---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Premium OE Micro-V Belt | Fuel Type: GAS |
Engine | Sub Model | Position |
---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Main Drive |
ACDelco | K060935HD |
ACDelco | 6K935 |
Atlas | 6K0935 |
Autopar | FB86935 |
Bando | 6PK2375 |
CARQUEST | K060935HD |
CARQUEST | K060935 |
Chrysler | 04593668AA |
Chrysler | 04861850AB |
Chrysler | 04861850AA |
ContiTech | PK060935 |
Driveworks | 935K6 |
Duralast | 935K6 |
Dynacraft | D1102-7291 |
Ford | D9ZE-8620-AA |
Ford | E8TZ-8620-E |
Ford | F0TA-8620-FA |
Ford | E8TZ-8620-D |
Ford | E8TA-8620-LA |
Ford | E8TZ-8620-C |
Ford | E8TA-8620-BA |
Ford | F2TZ-8620-F |
Ford | F67Z-8620-KC |
Ford | F67Z-8620-KB |
Ford | F77E-8620-PA |
Ford | F87E-8620-KA |
Ford | XR3Z-8620-HA |
Ford | XR3Z-8620-A |
Ford | F67Z-8620-KA |
Ford | F4TA-8620-AKA |
Ford | F2TA-8620-VA |
Ford | F2TA-8620-UA |
Ford | F2TZ-8620-E |
Ford | D9PZ-8620-K |
Ford | F4TA-8620-AJA |
Ford | F0TA-8620-HA |
Ford | E0ZE-8620-AA |
Ford | 1R3Z-8620-BA |
Ford | 1R3E-8620-DA |
Ford | 1R3E-8620-BA |
Ford | 98DA-8620-AA |
Ford | 1R3Z-8620-DA |
Ford | 176-162 |
Freshstart | 935K6 |
Gates | K060935HD |
Gates | K060935 |
General Motors | 10105245 |
General Motors | 12590622 |
General Motors | 12626222 |
General Motors | 92036698 |
General Motors | 12594450 |
General Motors | 12551136 |
General Motors | 12559616 |
General Motors | 24505380 |
General Motors | 12569436 |
General Motors | 24506984 |
Goodyear | 4060935 |
Goodyear | 4060933 |
John Deere | R523007 |
Mighty | 6K935 |
Motorcraft | JK6-943A |
Motorcraft | JK6-943 |
Motorcraft | KM4664 |
Motorcraft | JK6-942B |
Motorcraft | JK6-940 |
Motorcraft | JK6-942A |
Motorcraft | JK6-940B |
Motorcraft | JK6-940A |
Motorcraft | JK6-942 |
Motorcraft | JK6-941 |
NAPA | 25-76094 |
NAPA | 25-060935 |
Navistar | 3621196C1 |
Pirelli | 935K6 |
Saab | 12626222 |
Uniroyal | 935K6 |
V&W | 935K6 |
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision fit Micro-V belts. Read more...
Micro-V belts provide peak operating performance while delivering the highest value available.
Gates - Powering Progress
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Premium OE Micro-V Belt | Fuel Type: GAS | Accessory Drive |
Engine | Sub Model | Position |
---|---|---|
4.6L V8 | GT, GT Base, GT Equipado, Mach I, SVT Cobra | Power Steering, Air Conditioning and Idler |
ACDelco | 6K962 |
ACDelco | K060960HD |
ACDelco | 6K960 |
Atlas | 6K0960 |
AutoZone | MV497 |
AutoZone | K9606 |
Bando | 6PK2440 |
Beck/Arnley | 146-062445 |
CARQUEST | K060960HD |
CARQUEST | K060962 |
CARQUEST | K060960 |
ContiTech | PK060960 |
Driveworks | 960K6 |
Duralast | 960K6 |
Dynacraft | D1102-6837 |
Ford | E6AE-8620-JA |
Ford | XF2Z-8620-CB |
Ford | E3ZZ-8620-A |
Ford | E3ZE-8620-CA |
Ford | XF2E-8620-CC |
Ford | E7DZ-8620-B |
Ford | E2EE-8620-AA |
Ford | XF22-8620-CC |
Ford | XE8620-208665 |
Ford | F5UA-8620-XA |
Ford | F1DE-8620-EA |
Ford | XF2E-8620-CA |
Ford | F0DE-8620-EA |
Ford | XF2E-8620-CB |
Ford | E2DE-8620-AA |
Ford | 2R3Z-8620-AC |
Ford | 5L3E-8620-AB |
Ford | 2R3V-8620-AC |
Freshstart | 960K6 |
Gates | K060960HD |
Gates | K060960 |
Gates | K060962 |
Gates | 6487 |
General Motors | 12576761 |
General Motors | 12590623 |
General Motors | 12637201 |
General Motors | 14100675 |
General Motors | 10243938 |
General Motors | 12576455 |
General Motors | 12564763 |
Goodyear | 4060960 |
John Deere | R517041 |
John Deere | R243323 |
John Deere | R515216 |
Mighty | 6K960 |
Motorcraft | JK6-966-A |
Motorcraft | JK6-966 |
Motorcraft | JK6-961 |
NAPA | 25-060962 |
NAPA | 25-76096 |
NAPA | 25-060960 |
NAPA | 25-72439 |
NAPA | 25-060960HD |
Pirelli | 960K6 |
V&W | 960K6 |
MAP price is a minimum amount that resellers agree not to advertise below. Please add to kart to see actual price.
Minimum Advertised Price is an agreement with our suppliers and retailers stipulating the lowest price an item is allowed to be advertised at. Please add to kart and checkout to avail special offer.
1. On AutoPartsKart.com website Click on "Return Request"
2. Enter PO#
3. Enter E-mail
4. Click "Submit"
5. Click on the check box to the left of the part you would like to return
6. Select Quantity of parts to be returned, if available
7. Select reason for return, i.e. “Core Return”
8. Click "Submit"
An email will be sent to the customer. The email will detail the RMA#, Shipping Address, and Shipping Instructions. Once the email has been received:
9. Put the old partk into the box that the new part arrived in
10. Write the RMA# on the Original Packing Slip
11. Write the reason for return on the Original Packing Slip. i.e. "CORE RETURN"
12. Put the Original Packing Slip into the box
13. Tape and seal the box
14. Select the closest return address to your location from the email
15. Label the box with the Shipping Address
16. Write the RMA# on the outside of the box
17. Choose a shipping carrier that will provide a tracking number for the package
18. Pay for the shipping cost back to APK
19. Send an email stating the tracking number to APK Customer Service
Allow 2-3 days after APK receives the part for the Refund to be issued back to the same card or payment method that was used to purchase the part.