Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6 Stud Hub | Drive Type: 4WD | Front |
Part Number |
---|
5L342C530AE |
5L3Z1104AB |
6L342C530DA |
HB515079 |
VBR930460 |
WH515079 |
799-0306 |
BH515079 |
6L3Z1104DA |
7L342C530AA |
6L3Z1104AA |
7L342B663AB |
7L342C530AB |
6L342C530AA |
5L3Z1104AA |
7L3Z1104A |
5L342C530AD |
515079 |
SP550207 |
402.65016E |
402.65013E |
402.65016 |
402.65013 |
295-15079 |
PM515079 |
WE60907 |
H515079 |
PT515079 |
799-0306 |
R515079 |
515079E |
515079 |
BR930460 |
715079 |
NT515079 |
PBR930460 |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | w/ 6 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20 ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | w/ 6 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20 ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | w/ 6 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20 ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
Part Number |
---|
6L3Z-1104DA |
7L34-2C530AA |
7L34-2C530AB |
7L3Z-1104A |
6L3Z-1104AA |
6L34-2C530DA |
5L34-2C530AE |
5L3Z-1104AA |
5L3Z-1104AB |
6L34-2C530AA |
5L34-2C530AD |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 7 Stud | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 7 Stud | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 7 Stud | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | w/Base Payload Pkg | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | w/Base Payload Pkg | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | w/Base Payload Pkg | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 7 Stud Hub | Drive Type: 4WD | Front |
Part Number |
---|
5L3Z1104BB |
6L342C530EA |
5L342C530BE |
5L342C530BA |
VBR930459 |
HB515080 |
6L3Z1104EA |
7L3Z1104B |
6L3Z1104BA |
7L342C530BA |
6L342C530BA |
5L3Z1104BA |
5L342C530BD |
BH515080 |
799-0307 |
PT515080 |
NT515080 |
H515080 |
WE61203 |
PM515080 |
295-15080 |
BR930459 |
515080 |
SP550208 |
515080 |
515080E |
R515080 |
799-0307 |
PBR930459 |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | w/ 7 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | w/ 7 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | w/ 7 Wheel Studs - Wheel Hub Assembly - Axle Nut Torque Spec: 20ft-lbs / 27Nm, use new axle nut. | Drive Type: 4WD | Front |
Part Number |
---|
6L3Z-1104BA |
6L3Z-1104EA |
7L34-2C530BA |
7L3Z-1104B |
6L34-2C530EA |
6L34-2C530BA |
5L34-2C530BD |
5L34-2C530BE |
5L3Z-1104BA |
5L3Z-1104BB |
5L34-2C530BA |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | XL, Flotillera, STX, XLT | Fitment : 6 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | Fitment : 6 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, Lariat, XL, Harley-Davidson Edition, King Ranch, XLT | Fitment : 6 Stud Hub | Drive Type: 4WD | Front |
Part Number |
---|
JRM55000SE, SP550207 |
BR930460 |
799-0306 |
HUB-30 |
5L34-2C530AD, 5L34-2C530AE, 5L3Z-1104AA, 5L3Z-1104AB, 6L34-2C530AA, 6L34-2C530DA, 6L3Z-1104AA, 6L3Z-1104DA, 7L34-2B663AB, 7L34-2C530AA, 7L34-2C530AB, 7L3Z-1104A |
BR930460 |
NT515079 |
H515079 |
715079 |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, XLT, STX, XL | Fitment : 7 Stud Hub | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | Fitment : 7 Stud Hub | Drive Type: 4WD | Front |
5.4L V8 | FX4, XLT, Harley-Davidson Edition, King Ranch, Lariat, XL | Fitment : 7 Stud Hub | Drive Type: 4WD | Front |
Part Number |
---|
BR930459 |
SP550208 |
799-0307 |
HUB-139 |
5L34-2C530BA, 5L34-2C530BD, 5L34-2C530BE, 5L3Z-1104BA, 5L3Z-1104BB, 6L34-2C530BA, 6L34-2C530EA, 6L3Z-1104BA, 6L3Z-1104EA, 7L34-2C530BA, 7L3Z-1104B |
BR930459 |
NT515080 |
715080 |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | STX, Flotillera, XL, XLT | w/ HD Payload Pkg. w/ 7 Studs | Drive Type: 4WD | Front |
4.6L V8 | XLT, STX, XL | w/ HD Payload Pkg. w/ 7 Studs | Drive Type: 4WD | Front |
5.4L V8 | Harley-Davidson Edition, FX4, Lariat, XL, XLT, King Ranch | w/ HD Payload Pkg. w/ 7 Studs | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | XLT, Flotillera, XL, STX | w/o HD Payload Pkg. w/ 6 Studs | Drive Type: 4WD | Front |
4.6L V8 | XL, STX, XLT | w/o HD Payload Pkg. w/ 6 Studs | Drive Type: 4WD | Front |
5.4L V8 | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT, FX4 | w/o HD Payload Pkg. w/ 6 Studs | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | Heavy Duty - 7 Stud | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | Heavy Duty - 7 Stud | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | Heavy Duty - 7 Stud | Drive Type: 4WD | Front |
Engine | Sub Model | Notes | Fit Notes | Position |
---|---|---|---|---|
4.2L V6 | Flotillera, STX, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
4.6L V8 | STX, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
5.4L V8 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 6 Stud | Drive Type: 4WD | Front |
MAP price is a minimum amount that resellers agree not to advertise below. Please add to kart to see actual price.
Minimum Advertised Price is an agreement with our suppliers and retailers stipulating the lowest price an item is allowed to be advertised at. Please add to kart and checkout to avail special offer.
1. On AutoPartsKart.com website Click on "Return Request"
2. Enter PO#
3. Enter E-mail
4. Click "Submit"
5. Click on the check box to the left of the part you would like to return
6. Select Quantity of parts to be returned, if available
7. Select reason for return, i.e. “Core Return”
8. Click "Submit"
An email will be sent to the customer. The email will detail the RMA#, Shipping Address, and Shipping Instructions. Once the email has been received:
9. Put the old partk into the box that the new part arrived in
10. Write the RMA# on the Original Packing Slip
11. Write the reason for return on the Original Packing Slip. i.e. "CORE RETURN"
12. Put the Original Packing Slip into the box
13. Tape and seal the box
14. Select the closest return address to your location from the email
15. Label the box with the Shipping Address
16. Write the RMA# on the outside of the box
17. Choose a shipping carrier that will provide a tracking number for the package
18. Pay for the shipping cost back to APK
19. Send an email stating the tracking number to APK Customer Service
Allow 2-3 days after APK receives the part for the Refund to be issued back to the same card or payment method that was used to purchase the part.